Catchment areas get most of rains that fell over Eastern and Southern Cape
The recent rains over the Eastern and Southern Cape have brought some relief to the drought-stricken Nelson Mandela Bay and Kouga regions according to data released by the South African Weather Service's Port Elizabeth office.
The data shows that the Bay's catchment areas recieved much of the rains that fell across the Eastern and South Cape over the first 10 days of September.
"The Kouga dam is currently 31% full while the Churchill dam is at 89% ," described Garth Sampson, the South African Weather Service's Client Liaison Officer for the Eastern Cape..
"Flow at Stuurman (near Joubertina) is 57 KUM per sec flow g while Groendaal dam is a reported at 44% full."
The following is the OFFICIAL rainfall figures for September up to 08h00 on 10 September 2018
9/10/2018 | |||||||||||||
Station Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
Nelson Mandela Bay |
|
|
|
|
|
|
|
|
|
|
| ||
AWOS | Port Elizabeth Airport | 0.0 | 0.6 | 40.8 | 3.6 | NIL | 1.6 | 11.0 | 29.4 | 7.4 | 2.2 | 96.6 | |
ARS | 3rd Ave Dip | NIL | 0.2 | 32.2 | 5.6 | NIL | 1.2 | 13.2 | 64.8 | 24.8 | 1.4 | 143.4 | |
ARS | Blue Horizon Bay | NIL | 0.2 | 27.2 | 2.6 | NIL | NIL | 7.0 | 43.8 | 28.2 | 2.6 | 111.6 | |
AWSH | Chatty | NIL | NIL | 39.2 | 1.0 | NIL | 2.4 | 10.4 | 20.8 | 10.8 | 0.2 | 84.8 | |
AWS | Coega | NIL | NIL | 26.6 | 0.8 | NIL | 3.0 | 10.2 | 9.2 | 7.0 | NIL | 56.8 | |
AWSH | Fettes Road | NIL | NIL | 39.8 | 0.8 | NIL | 2.2 | 11.8 | 51.4 | 9.8 | 0.6 | 116.4 | |
ARS | Flower Reserve | NIL | NIL | 35.4 | 0.6 | NIL | NIL | 8.6 | 50.8 | 26.6 | 0.4 | 122.4 | |
AWSH | Motherwell | NIL | NIL | 33.0 | 1.8 | NIL | 0.4 | 6.8 | 21.8 | 7.0 | 0.2 | 71.0 | |
ARS | Riverstone Bridge | NIL | 0.4 | 44.4 | 5.8 | NIL | 1.4 | 8.4 | 29.8 | 15.4 | NIL | 105.6 | |
ARS | St Albans | NIL | 0.2 | 28.4 | 2.4 | NIL | 0.2 | 11.4 | 40.0 | 30.4 | 0.4 | 113.4 | |
AWS | Uitenhage | NIL | NIL | 37.8 | 0.4 | NIL | 3.2 | 10.0 | 16.2 | 8.6 | NIL | 76.2 | |
|
|
|
|
|
|
|
|
|
|
|
| 0.0 | |
Catchment |
|
|
|
|
|
|
|
|
|
|
| ||
Station Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
AWS | Joubertina | NIL | 2.4 | 32.2 | 1.6 | NIL | NIL | 7.8 | 163.4 | 37.0 | 1.0 | 245.4 | |
Man | Kareedouw | NIL | 3.0 | 40.0 | NIL | NIL | NIL | 7.0 | 155.0 | 49.0 | 0.0 | 254.0 | |
Man | Kouga Dam | * | * | 30.0 | NIL | NIL | NIL | 9.5 | * | * | * | 39.5 | |
AWS | Patensie | NIL | NIL | 42.2 | 0.2 | NIL | NIL | 8.8 | 41.0 | 17.4 | 0.4 | 110.0 | |
Man | Swartkops |
| 0.1 | 0.1 | 49.6 | 1.1 | NIL | 3.3 | 11.7 | 26.8 | 11.3 | * | 104.0 |
Man |
|
|
|
|
|
|
|
|
|
|
|
| |
Other Towns |
|
|
|
|
|
|
|
|
|
|
| ||
Station Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
AWS | Addo | NIL | NIL | 36.2 | 6.8 | NIL | NIL | 17.6 | 15.4 |
|
| 76.0 | |
AWS | Bisho/KWT | NIL | NIL | 12.4 | 4.8 | NIL | NIL | 39.6 | nil | 0.8 | 0.8 | 58.4 | |
AWS | Cape St Francis | NIL | 0.2 | 26.2 | 1.6 | NIL | NIL | 0.2 | 25.2 | 21.4 | 2.2 | 77.0 | |
AWS | Cradock | NIL | NIL | 2.0 | NIL | NIL | NIL | 13.6 | NIL | 11.6 | NIL | 27.2 | |
AWS | East London | NIL | 0.2 | 4.4 | 1.2 | NIL | 0.2 | 28.6 | NIL | NIL | 0.0 | 34.6 | |
AWS | Fort Beaufort | NIL | NIL | 5.4 | NIL | NIL | NIL | 37.4 | 0.2 | 2.2 | NIL | 45.2 | |
AWS | George | NIL | NIL | 3.8 | NIL | NIL | 1.5 | 18.5 | 30.0 | 10.5 | NIL | 64.3 | |
AWS | Graaff Reinet | NIL | NIL | 2.8 | NIL | NIL | NIL | 14.4 | 10.8 | 11.4 | NIL | 39.4 | |
AWS | Grahamstown | NIL | 0.8 | 2.0 | 0.8 | NIL | NIL | 29.6 | 0.2 | 6.6 | 1.4 | 41.4 | |
AWS | Henry`s Flats | NIL | NIL | 8.0 | NIL | NIL | NIL | 13.2 | 1.2 | 1.8 | NIL | 24.2 | |
AWS | Joubertina | NIL | 2.4 | 32.2 | 1.6 | NIL | NIL | 7.8 | 163.4 | 37.0 | 1.0 | 245.4 | |
AWS | Mossel Bay | NIL | NIL | 4.4 | NIL | 1.8 | 1.2 | 20.0 | 36.2 | 7.0 | NIL | 70.6 | |
AWS | Mthatha | NIL | NIL | 3.6 | NIL | 0.2 | 1.0 | 18.2 | 0.6 | 0.4 | NIL | 24.0 | |
AWS | Plettenberg bay | NIL | NIL | 14.0 | 0.2 | NIL | 6.2 | 23.6 | 95.4 | 25.0 | NIL | 164.4 | |
AWS | Port Alfred | NIL | 0.6 | 12.8 | 8.4 | NIL | NIL | 28.8 | NIL | 6.8 | 0.4 | 57.8 | |
AWS | Queenstown | * | NIL | NIL | 0.2 | NIL | NIL | 25.8 | NIL | NIL | NIL | 26.0 |
Related Stories
Siphokazi Ndudane, whose appointment as HOD of the Department of Rural Development and Agrarian Reform (DRDAR) in the Eastern Cape by Eastern Cape Premier, Oscar Mabuyane, has attracted mixed public feelings on Thursday released a statement in which she sought...
The Democratic Alliance (DA) in Nelson Mandela Bay on Thursday welcomed the removal of the United Democratic Movement’s (UDM) Mongameli Bobani, as executive mayor of Nelson Mandela Bay...
Nelson Mandela Bay Municipality Executive Mayor, Mongameli Bobani, who had been under pressure to resign, was on Thursday finally booted out through a motion of no confidence...
Responding to criticism following his appointment of Siphokazi Ndudane, as HOD of the Department of Rural Development and Agrarian Reform (DRDAR) in the Eastern Cape, Premier, Oscar Mabuyane's office said that everything had been done above...
The African Transformation Movement (ATM) in the Eastern...
South Africa’s dam levels continue to lose one percent of water week-on-week, thanks to the scorching temperatures that are afflicting vast parts of the country. However, the current rains across major parts of the country are expected to boost the dire situation in the next few days...
The festive season is filled with joy, presents, shopping and cheer...
In what he describes as his biggest challenge to date, Port...
The Democratic Alliance (DA) on Wednesday said that it will write to the Police Commissioner requesting specialist SAPS protection, a secure working location, and accommodation for the Auditor-General audit team tasked with working in the Nelson Mandela Bay Metro...
The top 14 finalists for the 2020 AutoTrader South African Car...